Infraction / Penalty | Suspension | Fine |
---|---|---|
Two (2) Misconducts (M10) in one (1) Game = (GM) - Not Appealable | One (1) Game | $25.00 |
Game Misconduct (GM) 10 Minutes (*** Verbal Abuse of Official - FROM ALL LEAGUE TEAMS THAT DAY - Amended Nov. 24th 2024) - Not Appealable | One (1) Game | $25.00 |
Gross Misconduct (GRM) 10 Minutes - Not Appealable | Two (2) Games | $40.00 |
Match Penalty (MP) 5 Minutes (Minimum) - *** OBHF Appealable | Min. Five (5) Games | $50.00 |
Fighting Major (FIGHT) 5 Minutes - *** OBHF Appealable | Five (5) Games | $50.00 |
Leaving the Players Bench (LPB) or Penalty Box (LPB) during an altercation - *** OBHF Appealable | One (1) Game | $25.00 |
2 Fighting Majors (FIGHT) in same season - *** OBHF Appealable | Min. One (1) Calendar Year | N/A |
Fighting Instigator (INSTG) or Aggressor (AGG) 5 + 2 Minutes - *** OBHF Appealable | Seven (7) Games | $50.00 |
Fighting Off the Playing Surface - *** OBHF Appealable | Min. Seven (7) Games to Life | $100.00 |
Striking / Attempt to Strike Official (PAOO) - *** OBHF Appealable | Life | $100.00 |
Two (2) Match Penalties (M10), or Three (3) Game Misconducts (GM), or Three (3) Gross Misconducts (GRM) - Not Appealable | Min. One (1) Calendar Year to Life | N/A |
Use of an Ineligible Player (INELIGIBLE) - Not Appealable | Game Loss | $50.00 |
Failure to Proceed to Dressing Room (FGD) - *** OBHF Appealable | Possible One (1) Game | $50.00 |
Team Default - First Offence - *** OBHF Appealable | N/A | $200.00 |
Team Default - Second Offence - *** OBHF Appealable | N/A | $300.00 |
Notes to be mindful of:
*** Ontario Ball Hockey Federation Appeal Process |
|
DATE(MM-DD-YY) | PLAYER | DIVISION | TEAM | INFRACTION | SUSPENSION | From ALL | START | TIME / GAMES | FINES | PAID |
---|---|---|---|---|---|---|---|---|---|---|
DATE(MM-DD-YY) | PLAYER | DIVISION | TEAM | INFRACTION | SUSPENSION | From ALL | START DATE | TIME / GAMES | FINES | PAID | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season or Yearly Suspensions | |||||||||||||||||
Indefinite Suspensions | |||||||||||||||||
DATE(YYYY-MM-DD) | PLAYER | DIVISION | TEAM | INFRACTION | DURATION |
---|---|---|---|---|---|